Search
Try to run each day, at least for 14 days.
➜ +1 | Apr 15, 2020, 6:28:56 PM
➜ +5 | Apr 13, 2020, 2:52:31 PM
➜ +1 | Apr 12, 2020, 9:58:41 AM
➜ +2 | Apr 11, 2020, 5:40:13 PM
➜ +5 | Apr 11, 2020, 5:39:47 PM
➜ +5 | Apr 11, 2020, 10:06:11 AM
➜ +1 | Apr 10, 2020, 12:09:42 PM
➜ +1 | Apr 8, 2020, 9:57:47 AM
➜ +1 | Apr 7, 2020, 4:49:40 PM
100km until end of march 2023
➜ +5 | Apr 1, 2023, 9:02:33 AM
➜ +0 | Apr 1, 2023, 9:02:24 AM
➜ +5 | Mar 31, 2023, 11:34:23 AM
➜ +5 | Mar 29, 2023, 11:33:47 AM
➜ +0 | Mar 29, 2023, 11:33:40 AM
➜ +5 | Mar 28, 2023, 10:18:06 AM
➜ +0 | Mar 28, 2023, 10:17:57 AM
➜ +5 | Mar 27, 2023, 10:41:27 AM
➜ +5 | Mar 26, 2023, 4:17:52 PM
50 km until end of the year 2021
➜ +5 | Dec 25, 2021, 2:13:40 PM
➜ +5 | Dec 24, 2021, 8:44:42 AM
➜ +5 | Dec 23, 2021, 1:32:14 PM
➜ +5 | Dec 22, 2021, 3:53:30 PM
➜ +5 | Dec 22, 2021, 7:58:19 AM
➜ +5 | Dec 21, 2021, 9:26:05 AM
➜ +5 | Dec 20, 2021, 10:56:17 AM
➜ +5 | Dec 19, 2021, 4:24:34 PM
➜ +5 | Dec 19, 2021, 7:41:47 AM
70 km until end of january 2022
➜ +5 | Jan 11, 2022, 3:11:52 PM
➜ +0 | Jan 11, 2022, 3:10:53 PM
➜ +5 | Jan 10, 2022, 3:40:00 PM
➜ +5 | Jan 9, 2022, 2:53:21 PM
➜ +0 | Jan 9, 2022, 2:30:50 PM
➜ +5 | Jan 8, 2022, 6:09:02 PM
➜ +0 | Jan 8, 2022, 5:53:48 PM
➜ +5 | Jan 7, 2022, 6:43:12 PM
➜ +0 | Jan 7, 2022, 6:35:05 PM
200 km until end of august 2022
➜ +5 | Aug 14, 2022, 6:08:37 AM
➜ +5 | Aug 12, 2022, 7:16:28 PM
➜ +5 | Aug 11, 2022, 6:22:21 PM
➜ +5 | Aug 10, 2022, 6:15:31 PM
➜ +5 | Aug 9, 2022, 7:28:37 PM
➜ +5 | Aug 7, 2022, 5:43:25 PM
➜ +5 | Aug 6, 2022, 6:01:51 PM
➜ +5 | Aug 6, 2022, 10:38:04 AM
➜ +5 | Aug 5, 2022, 6:45:53 PM
500km in 6 months.
If you run too, contact me.
Morning 06:30+ Evening 15:30+
Average run length 5-7km.
Place: Prokopske udoli.
➜ +5 | May 14, 2021, 9:25:19 PM
➜ +10 | May 13, 2021, 2:46:41 PM
➜ +5 | May 9, 2021, 10:01:35 PM
➜ +5 | May 8, 2021, 2:02:35 PM
➜ +5 | May 5, 2021, 6:30:33 AM
➜ +5 | May 4, 2021, 2:01:12 AM
➜ +20 | May 3, 2021, 2:28:49 AM
➜ +10 | Apr 24, 2021, 6:27:41 PM
➜ +10 | Apr 21, 2021, 4:22:13 PM
200 km until end of february 2022
➜ +5 | Mar 6, 2022, 10:35:44 AM
➜ +5 | Mar 4, 2022, 1:09:40 PM
➜ +5 | Mar 2, 2022, 5:27:12 PM
➜ +5 | Mar 1, 2022, 2:31:14 PM
➜ +5 | Feb 28, 2022, 2:33:33 PM
➜ +5 | Feb 27, 2022, 10:58:50 AM
➜ +5 | Feb 25, 2022, 5:28:32 PM
➜ +5 | Feb 20, 2022, 4:28:36 PM
➜ +5 | Feb 16, 2022, 7:01:17 AM
200 km until end of may 2022
➜ +5 | May 1, 2022, 10:46:10 AM
➜ +0 | May 1, 2022, 10:45:25 AM
➜ +5 | Apr 30, 2022, 1:38:51 PM
➜ +5 | Apr 29, 2022, 12:06:51 PM
➜ +0 | Apr 29, 2022, 12:01:00 PM
➜ +5 | Apr 27, 2022, 6:47:05 PM
➜ +5 | Apr 26, 2022, 11:15:27 AM
➜ +5 | Apr 25, 2022, 5:36:11 PM
➜ +0 | Apr 25, 2022, 5:35:41 PM
➜
+50
|
Sep 22, 2024, 7:58:40 AM
➜ +5 | Aug 2, 2024, 6:42:13 PM
➜ +5 | Jul 30, 2024, 5:31:05 PM
➜ +5 | Jul 29, 2024, 6:43:58 PM
➜ +5 | Jul 24, 2024, 11:06:55 AM
➜ +5 | Jul 22, 2024, 7:35:04 PM
➜ +5 | Jul 22, 2024, 6:52:31 PM
➜ +5 | Jul 12, 2024, 5:32:12 PM
➜ +5 | Jul 10, 2024, 6:48:49 PM
➜ +5 | Jul 8, 2024, 3:32:14 PM
➜ +5 | Aug 2, 2024, 6:42:13 PM
➜ +5 | Jul 30, 2024, 5:31:05 PM
➜ +5 | Jul 29, 2024, 6:43:58 PM
➜ +5 | Jul 24, 2024, 11:06:55 AM
➜ +5 | Jul 22, 2024, 7:35:04 PM
➜ +5 | Jul 22, 2024, 6:52:31 PM
➜ +5 | Jul 12, 2024, 5:32:12 PM
➜ +5 | Jul 10, 2024, 6:48:49 PM
➜ +5 | Jul 8, 2024, 3:32:14 PM
Odbehat 1000 km do konca roka.
➜ +5 | Dec 30, 2020, 3:59:41 PM
➜ +4 | Dec 30, 2020, 11:56:22 AM
➜ +5 | Dec 29, 2020, 10:25:07 AM
➜ +3 | Dec 28, 2020, 10:06:24 AM
➜ +3 | Dec 27, 2020, 7:50:10 AM
➜ +6 | Dec 26, 2020, 8:39:33 AM
➜ +6 | Dec 25, 2020, 9:44:02 AM
➜ +6 | Dec 24, 2020, 11:38:10 AM
➜ +3 | Dec 23, 2020, 7:35:28 AM