Benutzermenü anzeigen
2000 pushups until end of may 2023
➜ +10 | 23.08.2023, 18:01:49
➜ +10 | 22.08.2023, 00:15:02
➜ +40 | 21.08.2023, 14:16:01
➜ +10 | 02.08.2023, 17:26:18
➜ +10 | 31.07.2023, 14:59:02
➜ +10 | 30.07.2023, 12:48:05
➜ +10 | 29.07.2023, 16:42:56
➜ +10 | 28.07.2023, 17:31:14
➜ +10 | 27.07.2023, 18:10:12
➜
+3
|
01.07.2023, 13:57:17
➜ +5 | 18.06.2023, 13:33:00
➜ +5 | 17.06.2023, 04:45:56
➜ +5 | 28.05.2023, 15:23:12
➜ +5 | 27.05.2023, 09:16:18
➜ +5 | 26.05.2023, 17:50:26
➜ +5 | 25.05.2023, 19:06:18
➜ +5 | 24.05.2023, 18:17:49
➜ +5 | 13.05.2023, 15:31:28
➜ +5 | 11.05.2023, 17:25:12
➜ +5 | 18.06.2023, 13:33:00
➜ +5 | 17.06.2023, 04:45:56
➜ +5 | 28.05.2023, 15:23:12
➜ +5 | 27.05.2023, 09:16:18
➜ +5 | 26.05.2023, 17:50:26
➜ +5 | 25.05.2023, 19:06:18
➜ +5 | 24.05.2023, 18:17:49
➜ +5 | 13.05.2023, 15:31:28
➜ +5 | 11.05.2023, 17:25:12
Each day 3x1minute with straight hands.
This will be hard, maybe 6x30 seconds for first week.
➜ +3 | 04.08.2021, 17:20:15
➜ +3 | 03.08.2021, 18:13:47
➜ +3 | 02.08.2021, 10:24:07
➜ +3 | 31.07.2021, 19:44:45
➜ +3 | 30.07.2021, 15:54:05
➜ +3 | 29.07.2021, 13:44:30
➜ +3 | 28.07.2021, 14:39:38
➜ +3 | 27.07.2021, 10:16:05
100km until end of march 2023
➜ +5 | 01.04.2023, 09:02:33
➜ +0 | 01.04.2023, 09:02:24
➜ +5 | 31.03.2023, 11:34:23
➜ +5 | 29.03.2023, 11:33:47
➜ +0 | 29.03.2023, 11:33:40
➜ +5 | 28.03.2023, 10:18:06
➜ +0 | 28.03.2023, 10:17:57
➜ +5 | 27.03.2023, 10:41:27
➜ +5 | 26.03.2023, 16:17:52
1000
➜ +100 | 25.03.2023, 09:19:25
➜ +100 | 24.03.2023, 11:14:05
➜ +100 | 22.03.2023, 11:39:54
➜ +100 | 18.03.2023, 07:37:22
➜ +100 | 16.03.2023, 12:24:51
➜ +100 | 13.03.2023, 19:11:04
➜ +100 | 12.03.2023, 16:34:45
➜ +100 | 11.03.2023, 08:22:36
➜ +100 | 10.03.2023, 13:22:46
2000 pushups until end of may 2023
➜ +100 | 19.03.2023, 16:14:37
➜ +100 | 10.03.2023, 18:09:41
➜ +100 | 09.03.2023, 16:51:07
➜ +100 | 09.03.2023, 15:21:04
➜ +100 | 07.03.2023, 13:01:51
➜ +100 | 06.03.2023, 13:02:27
➜ +110 | 05.03.2023, 08:24:30
➜ +100 | 04.03.2023, 09:51:30
➜ +100 | 03.03.2023, 10:46:37
One Arm Dumbbell Row - 3000
➜ +60 | 01.01.2023, 16:50:52
➜ +40 | 01.01.2023, 16:08:18
➜ +100 | 31.12.2022, 19:43:12
➜ +100 | 30.12.2022, 18:32:29
➜ +20 | 30.12.2022, 09:45:07
➜ +80 | 29.12.2022, 23:09:27
200 km until end of december 2022
➜ +5 | 01.03.2023, 13:50:55
➜ +5 | 28.02.2023, 14:17:22
➜ +5 | 27.02.2023, 16:31:59
➜ +5 | 26.02.2023, 15:17:06
➜ +0 | 26.02.2023, 15:16:56
➜ +5 | 25.02.2023, 14:12:05
➜ +0 | 25.02.2023, 14:11:45
➜ +5 | 23.02.2023, 11:14:31
➜ +5 | 22.02.2023, 10:49:44
10 kg cinka -> opakovat 10000x, cize 5000 kazda ruka
➜ +0 | 31.12.2020, 00:26:49
➜ +10 | 24.05.2020, 13:38:43
➜ +110 | 22.05.2020, 15:30:24
➜ +84 | 19.05.2020, 18:34:44
➜ +34 | 16.05.2020, 14:55:21
➜ +26 | 16.05.2020, 09:19:20
➜ +50 | 15.05.2020, 17:14:09
➜ +100 | 14.05.2020, 19:57:38
➜ +50 | 13.05.2020, 11:07:26
2000 pushups until end of november 2022
➜ +80 | 02.02.2023, 16:19:51
➜ +60 | 01.02.2023, 15:37:15
➜ +70 | 29.01.2023, 13:44:47
➜ +100 | 28.01.2023, 13:50:38
➜ +70 | 27.01.2023, 15:08:44
➜ +70 | 26.01.2023, 14:43:13
➜ +60 | 23.01.2023, 16:32:52
➜ +60 | 21.01.2023, 16:22:47
➜ +50 | 19.01.2023, 16:16:46