Connaissez-vous cet endroit. Téléchargez des photos pour les autres.
La liste des commentaires est vide
Afficher sur la carte
amenity | clinic |
beds | 2 |
building:status | good |
communication:description | vhf |
content | water |
health_services:description | attention no specialist for those services Cc, cpn, acc, cps, petite chirurgie, lepre, TB, violence sexuelle, cpon |
heliport | yes |
is_in:health_level6 | Kalemie |
is_in:health_level8 | Fatuma |
man_made | storage_tank |
name | Centre de sante Machine |
operator:type | government |
owner | Etat |
population | 8270 |
population:date | 2018 |
power_supply | no |
power_supply:description | torch |
shower | 1 |
shower:status | bad |
source | survey |
source:date | 2018-09-17 |
staff_count:chemist | 0 |
staff_count:doctors | 0 |
staff_count:nurses | 1 |
toilets | 1 |
toilets:status | good |
wheelchair | yes |
La liste des commentaires est vide
Afficher sur la carte