Conosci questo posto. Carica foto per gli altri.
Elenco dei commenti è vuoto
Mostra sulla mappa
amenity | clinic |
beds | 2 |
building:status | medium |
content | water |
health_services:description | attention no specialist for those services Cc, cpn, cps, acc, |
heliport | no |
is_in:health_level6 | Kalemie |
is_in:health_level8 | Mulange |
man_made | storage_tank |
name | Centre de sante Mwaka |
operator:type | government |
owner | Etat |
population | 2413 |
population:date | 2018 |
power_supply | no |
power_supply:description | torch |
shower | 2 |
shower:status | good |
source | survey |
source:date | 2018-09-17 |
staff_count:chemist | 0 |
staff_count:doctors | 0 |
staff_count:nurses | 1 |
toilets | 2 |
toilets:status | good |
wheelchair | no |
Elenco dei commenti è vuoto
Mostra sulla mappa