Căutare
Each days, make at least 20 dips, at least for 5 in a row (5 dips without break).
➜ +20 | 10 sept. 2021, 13:59:16
➜ +20 | 9 sept. 2021, 12:18:10
➜ +40 | 8 sept. 2021, 17:16:02
➜ +20 | 6 sept. 2021, 18:36:11
➜ +60 | 5 sept. 2021, 19:12:20
➜ +20 | 2 sept. 2021, 13:06:04
➜ +20 | 1 sept. 2021, 10:50:31
➜ +40 | 31 aug. 2021, 20:15:51
➜ +40 | 29 aug. 2021, 12:58:18
Each days, make at least 20 dips, at least for 5 in a row (5 dips without break).
➜ +20 | 13 oct. 2021, 10:06:26
➜ +40 | 12 oct. 2021, 16:15:34
➜ +20 | 8 oct. 2021, 17:48:21
➜ +40 | 7 oct. 2021, 22:10:27
➜ +20 | 5 oct. 2021, 18:22:10
➜ +20 | 4 oct. 2021, 21:26:47
➜ +20 | 3 oct. 2021, 15:19:21
➜ +40 | 3 oct. 2021, 09:09:09
➜ +20 | 30 sept. 2021, 10:07:12
600 dips until end of january 2022
➜ +20 | 15 feb. 2022, 06:48:49
➜ +20 | 14 feb. 2022, 06:42:57
➜ +20 | 13 feb. 2022, 06:37:12
➜ +20 | 25 ian. 2022, 16:16:21
➜ +20 | 11 ian. 2022, 15:11:38
➜ +20 | 10 ian. 2022, 15:40:21
➜ +20 | 9 ian. 2022, 14:53:30
➜ +20 | 5 ian. 2022, 14:05:40
➜ +20 | 3 ian. 2022, 12:17:47
Each days, make at least 20 dips, at least for 5 in a row (5 dips without break).
➜ +20 | 25 dec. 2021, 14:28:42
➜ +20 | 24 dec. 2021, 16:11:59
➜ +20 | 22 dec. 2021, 16:07:42
➜ +20 | 20 dec. 2021, 10:58:02
➜ +20 | 18 dec. 2021, 10:11:41
➜ +20 | 14 dec. 2021, 15:06:37
➜ +20 | 12 dec. 2021, 09:36:17
➜ +20 | 10 dec. 2021, 06:39:25
➜ +20 | 9 dec. 2021, 14:05:53
Each days, make at least 15 dips, at least for 5 in a row (5 dips without break).
➜ +15 | 11 aug. 2021, 11:26:01
➜ +24 | 10 aug. 2021, 18:40:13
➜ +15 | 10 aug. 2021, 12:35:38
➜ +15 | 9 aug. 2021, 15:52:20
➜ +15 | 9 aug. 2021, 11:26:00
➜ +15 | 8 aug. 2021, 12:07:42
➜ +15 | 7 aug. 2021, 13:41:49
➜ +15 | 6 aug. 2021, 08:15:52
➜ +15 | 5 aug. 2021, 09:59:55